Profile
					Responsibilities as BIM Engineer
•	Preparation of 3D models for Electrical lighting and power .
•	3D model shop drawing Preparation for client presentation and approval
•	Preparation of 3D Coordinate drawings for all services and making clash free drawings
•	Preparation of 3D model BIM coordination layout and 3D coordinated section layout
•	Preparation of 3D BIM models for Containment  layouts.
•	Preparation of Revit families according to equipment cat logs.
•	Preparation of 3D BIM models for  ELV Security and Telecom
•	Preparation of 3D BIM models for ELV Public Address systems and Fire Alaram.
•	Preparation of 3D BIM models for Conduiting.
•	Export 2D shop drawings from 3D Revit models 
•	Preparation of Revit central file
•	Preparing Schdules & Quantity.
Design Calculations
•	Preparation of Lighting Lux level calculations.
•	Preparation of Load sheet Calculations.
•	Preparation of Cable Sizing with Calculations
•	Preparation of Earthing Schematic with Calculations.
•	Preparation of Voltage Drop Calculations.
•	Preparation of Short Circuit Calculations.
•	Preparation of Capacitor Bank Calculations.
•	Preparation of Battery sizing Calculations.
•	Preparation of CT sizing Calculations.
•	Preparation of Transformer Sizing Calculations.
•	Preparation of UPS Sizing Calculations.
•	Breaker Sizing Calculations.